WARNING: This department is under reconstruction, and there are many broken links. Please be patient with us, we are working on the rebuilding as we are able.... Email us with any immediate needs and we will make those pages the current top priority.
Each Sunday we present a feature on the history of Christianity, in hopes of stirring an interest in those we might see in Heaven, and to remind us of the many saints that have come before us.
These articles are mostly written by our children, to help them gain experience in writing and research. If you enjoy them or have comments, please let us know. One of the great joys of having this website is hearing from relatives of those mentioned, and being able to get information corrected that may be wrong.
Below is a listing of the articles on file by subject, and includes the dates mentioned in our hymn stories as well as those in this department.
--Pastor Clinton Macomber
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Event | Date |
|---|---|---|
| A | ||
| Ackley, Bentley D. | born | September 27, 1872 |
| died | September 3, 1958 | |
| Adams, John Quincy | born | July 11, 1767 |
| died | February 23, 1848 | |
| Ahnfelt, Oscar | born | May 21, 1813 |
| died | October 22, 1882 | |
| Aylward, Gladys | born | February 24, 1902 |
| left for China | October 15, 1932 | |
| died | January 3, 1970 | |
| "America" | written | February 2, 1832 |
| Amos predicts eclipse | February 9, 784 B.C. | |
| Ark of Noah | animals enter | May 10, 2348 B.C. |
| rain begins | May 17, 2348 B.C. | |
| waters rise until | June 26, 2348 B.C. | |
| Ark rested | October 13, 2348 B.C. | |
| mountaintops seen | January 1, 2348 B.C. | |
| animals exit Ark | May 27, 2347 B.C. | |
| Arne, Thomas A. | born | March 12, 1710 |
| died | March 5, 1778 | |
| B | ||
| Babylon's Final Siege on Jerusalem | January 5 | |
| Bach, J. Sebastian | July 28 | |
| Bach, Karl Phillip | born | March 14, 1714 |
| died | December 14, 1788 | |
| Backus, Isaac | born | January 9, 1724 |
| died | November 21, 1806 | |
| Baptist church agreed | November 7 | |
| Barraclough, Henry | born | December 1, 1891 |
| Baring-Gould, Sabine | born | January 28, 1834 |
| died | November 22, 1900 | |
| Bartlett, Eugene | born | December 24, 1885 |
| died | January 25, 1941 | |
| Beethoven, Ludwig van | born | December 17, 1770 |
| born | March 16, 1827 | |
| Black, James M. | born | August 19, 1856 |
| died | December 21, 1938 | |
| Bliss, Philip P. | born | July 9, 1838 |
| died | December 29, 1976 | |
| Boardman, George, Sr | born | February 8, 1801 |
| ordained | February 16, 1825 | |
| married | July 4, 1825 | |
| set sail to Calcutta | July 16, 1825 | |
| arrived in Calcutta | December 2, 1825 | |
| died | February 11, 1831 | |
| Bonaparte, Napolean | born | August 15, 1769 |
| died | May 5, 1821 | |
| Bonar, Horatius | born | December 19, 1808 |
| died | July 31, 1889 | |
| Boone, Daniel | November 2 | |
| Booth, William | born | April 10, 1829 |
| married | June 16, 1855 | |
| died | August 20, 1912 | |
| Bradbury, William | born | October 6, 1816 |
| died | January 7, 1868 | |
| Bridges, Matthew | born | July 14, 1800 |
| died | October 6, 1894 | |
| Bunyan, John | born | November 30, 1628 |
| died | August 31, 1688 | |
| C | ||
| Camping, Harold | Cult starting date-setter | September 6, 1994 |
| Carver, George Washington | July 13 | |
| Cavell, Edith - martyred | October 12, 1915 | |
| Chalmers, Thomas | born | March 17, 1780 |
| died | May 30, 1847 | |
| Chisholm, Thomas - born | July 29, 1866 | |
| Chisholm, Thomas - died | February 29, 1960 | |
| Chrysostom, John | September 14 | |
| Clephane, Elizabeth - born | June 18, 1830 | |
| Clephane, Elizabeth - died | February 19, 1869 | |
| Columbus, Christopher | August 3 | |
| Congress, First Continental | September 5, 1774 | |
| Constitutional Convention 1787 | May 25 | |
| Cooper, Anthony | born | April 28, 1801 |
| died | October 1, 1885 | |
| Cowper, William - born | November 26, 1731 | |
| Cowper, William - died | April 25, 1800 | |
| Cristofori, Bartolommeo | May 4 | |
| Crockett, Davy | August 17 | |
| Crosby, Fanny | born | March 24, 1820 |
| first hymn | February 5, 1864 | |
| died | February 12, 1915 | |
| Cushing, William - born | December 31, 1823 | |
| Cushing, William - died | October 19, 1902 | |
| D | ||
| Daniel | deported to Babylon | August 15, B.C. 605 |
| Date Setters of Second Coming | October 22, 1844 | |
| DeVenter, Judson van - born | December 5, 1855 | |
| DeVenter, Judson van - died | July 17, 1939 | |
| Doane, William - born | February 3, 1832 | |
| Doane, William - died | December 24, 1915 | |
| Double Homicide in Israel | July 30 | |
| Douthit, Glynn J. - born | May 18, 1916 | |
| Douthit, Glynn J. - died | November 29, 1998 | |
| Dubois, Theodore - born | August 24, 1837 | |
| Dubois, Theodore - died | June 11, 1924 | |
| Duffield,George - born | September 11, 1818 | |
| Duffield,George - died | July 6, 1888 | |
| Dyke, Henry van - born | November 10, 1852 | |
| Dyke, Henry van - died | April 10, 1933 | |
| Jacob DeShazer | March 18 | |
| E | ||
| Elvey, George J. | born | March 27, 1816 |
| died | December 9, 1893 | |
| Esther presented to king Ahaseuerus | December 15 | |
| Ezekiel | Shown Temple Corruption | September 17, 529 B.C. |
| Speaks Against Egypt | April 27 | |
| Unforgettable Day | January 5, 587 B.C. | |
| Ezra's Revival | December 8 | |
| F | ||
| Famine in Jerusalem | January 25, 44 A.D. | |
| Father's day | June 16 | |
| Feast of Purim | March 7 | |
| Featherston, Wiliam, born | July 23, 1846 | |
| Featherston, Wiliam, died | May 20, 1873 | |
| Flood, Noah's | animals enter | May 10, 2348 B.C. |
| rain begins | May 17, 2348 B.C. | |
| waters rise until | June 26, 2348 B.C. | |
| Ark rested | October 13, 2348 B.C. | |
| mountaintops seen | January 1, 2348 B.C. | |
| animals exit Ark | May 27, 2347 B.C. | |
| Fort Dearborn Destroyed | August 15 | |
| Foster, John | born | September 17, 1770 |
| died | October 16, 1843 | |
| G | ||
| Gabriel, Charles H. born | August 18, 1856 | |
| Gabriel, Charles H. died | September 15, 1932 | |
| Galilei, Galileo | born | February 15, 1564 |
| died | January 8, 1642 | |
| Gardiner, Allen Francis | born | June 28, 1794 |
| died | September 5, 1851 | |
| Gerhardt, Paul - born | March 12, 1607 | |
| Gerhardt, Paul - died | May 27, 1676 | |
| Gill, John | November 23 | |
| Gladstone, William | born | December 29, 1809 |
| died | May 19, 1898 | |
| Goforth, Jonathan | born | February 10, 1859 |
| died | October 8, 1936 | |
| Gordon, Adoniram Judson, born | April 19, 1836 | |
| Gordon, Adoniram Judson, died | February 2, 1895 | |
| Gould, John - born | April 9, 1821 | |
| Gould, John - died | March 4, 1875 | |
| Graeff, Frank E. - born | December 19, 1860 | |
| Graeff, Frank E. - died | July 29, 1919 | |
| H | ||
| Haggai | First Prophecy | August 29, 520 B.C. |
| Second Prophecy | September 21, 520 B.C. | |
| Third Prophecy | December 4, 516 B.C. | |
| Handel, George - born | February 23, 1865 | |
| Handel, George - died | April 14, 1759 | |
| Harriss, Samuel | born | January 12, 1724 |
| Hart, John | May 11 | |
| Havergel, Francis R. - born | December 14, 1836 | |
| Havergel, Francis R. - died | June 3, 1879 | |
| Hawks, Annie S. - born | May 28, 1835 | |
| Hawks, Annie S. - died | January 3, 1918 | |
| Haydn, Franz | March 31 | |
| Heber, Reginald | born | April 21, 1783 |
| died | April 3, 1826 | |
| Henry, Patrick | March 23 | |
| Herod's Temple Begun | January 19, 19 B.C. | |
| Hoffman, Elisha - born | May 7, 1839 | |
| Hoffman, Elisha - died | November 25, 1929 | |
| Hooper, John - martyred | February 9, 1555 | |
| Hopkins, Abner C. | born | October 24, 1835 |
| fasting service | May 16, 1862 | |
| died | December 4, 1911 | |
| Hopkins, Edward Master the Tempest is Raging | June 30 | |
| Hopper, Edward | born | February 17, 1818 |
| died | April 23, 1888 | |
| Hooker, Thomas | born | July 7, 1586 |
| Massachusetts Pastor | October 26, 1633 | |
| Historic Sermon | May 31, 1638 | |
| died | July 7, 1647 | |
| Houston, Samuel | March 2 | |
| How, William | born | December 13, 1823 |
| died | August 10, 1897 | |
| Hughes, John - born | November 22, 1873 | |
| Hughes, John - died | May 14, 1932 | |
| Hustad, Donald - born | October 2, 1918 | |
| I | ||
| Israel | Spies sent out | August 6, 1490 B.C. |
| J | ||
| Jackson, General "Stonewall" | May 2 | |
| Jackson, Sheldon | May 18 | |
| Jasper, John | born | July 4, 1812 |
| died | March 28, 1901 | |
| Jefferson, Thomas | born | April 13, 1743 |
| died | July 4, 1826 | |
| Jeremiah | November 24 | |
| Jerusalem Captured | March 16 | |
| Jerusalem Destroyed | September 8 | |
| Jerusalem Destroyed by Nebuzaradan | August 15 | |
| Jerusalem Famine | January 25, 44 A.D. | |
| Jerusalem Walls Rebuilt | September 10, or October 2 445 B.C. |
|
| Jessey, Henry | born | September 3, 1601 |
| died | September 4, 1663 | |
| Jesus Transfigured | August 6 | |
| Jews Expelled | from Spain | March 30, 1492 |
| Johnson, Andrew | American President | April 15, 1865 |
| Judson, Ralph E. | born | July 9, 1843 |
| died | June 14, 1901 | |
| K | ||
| Key, Francis Scott | born | August 9, 1780 |
| died | January 11, 1843 | |
| Keach, Benjamin | born | February 29, 1640 |
| sentenced | October 9, 1664 | |
| died | July 18, 1704 | |
| Kiffin, William | September 29 | |
| Knox, John | November 9 | |
| L | ||
| Leavenworth, Kansas | Federal Prison built | February 1, 1906 |
| Lewis, Clive S. | born | November 29, 1898 |
| professed salvation | September 28, 1931 | |
| died | November 22, 1963 | |
| Liddell, Eric | born | January 16, 1902 |
| entered evangelism | April 6, 1923 | |
| died | February 21, 1945 | |
| Lillenas, Haldor | born | November 19, 1885 |
| died | August 18, 1959 | |
| Livingston, David | born | March 19, 1813 |
| died | May 1, 1873 | |
| Lowden, Carl | born | October 12, 1883 |
| died | February 27, 1963 | |
| Lowry, Robert | born | March 12, 1826 |
| died | November 25, 1899 | |
| Lyte, Henry F. | born | June 1, 1793 |
| died | November 20, 1847 | |
| M | ||
| Macomber, Eileen - born | October 21, 1971 | |
| Maker, Frederick C. - born | August 6, 1844 | |
| Maker, Frederick C. - died | January 1, 1927 | |
| Martin, Civilla - born | August 21, 1866 | |
| Martin, Civilla - died | March 9, 1948 | |
| Martin, Walter - born | March 8, 1862 | |
| Martin, Walter - died | December 16, 1935 | |
| Martyn, Henry | October 16 | |
| McQuilkin, Robert prays | August 15, 1910 | |
| Mendelssohn-Bartholdy, Felix - born | February 3, 1809 | |
| Mendelssohn-Bartholdy, Felix - died | November 4, 1847 | |
| Merrill, William P. - born | January 10, 1867 | |
| Merrill, William P. - died | June 19, 1954 | |
| Miles, C. Austin - born | January 7, 1868 | |
| Miles, C. Austin - died | March 10, 1946 | |
| Monk, William - born | March 16, 1823 | |
| Monk, William - died | March 1, 1889 | |
| Moody, Dwight L. | born | February 5, 1837 |
| died | December 22, 1899 | |
| Moravians | 100 years of prayer begun | August 27, 1727 |
| Morris, Lelia - born | April 15, 1862 | |
| Morris, Lelia - died | July 23, 1929 | |
| Moses' last seminar | January 20, 2488 B.C. | |
| Motes, Edward - born | January 21, 1797 | |
| Motes, Edward - died | November 13, 1874 | |
| Mozart, Johann - born | January 27, 1756 | |
| Mozart, Johann - died | December 5, 1791 | |
| Mueller, George | June 20 | |
| "My Country 'Tis of Thee" written | February 2, 1832 | |
| N | ||
| Nabopolassar | died | August 15, B.C. 605 |
| Napolean | born | August 15, 1769 |
| died | May 5, 1821 | |
| Neander, Joachim | died | May 31, 1680 |
| Nebuchadnezzar Becomes King | September 7 | |
| Nebuzaradan | destroys Temple | August 15, B.C. 586 |
| Nehemiah was Granted Permission | March 14 | |
| Newell, William | born | May 22, 1868 |
| died | April 1, 1956 | |
| Newton, John - born | July 24, 1725 | |
| Newton, John - saved | March 9, 1749 | |
| Newton, John - died | December 21, 1807 | |
| Nightingale, Florence | born | May 12, 1820 |
| died | August 13, 1910 | |
| Noah's Ark | animals enter | May 10, 2348 B.C. |
| rain begins | May 17, 2348 B.C. | |
| waters rise until | June 26, 2348 B.C. | |
| Ark rested | October 13, 2348 B.C. | |
| mountaintops seen | January 1, 2348 B.C. | |
| animals exit Ark | May 27, 2347 B.C. | |
| O | ||
| 'O for a Thousand Tongues' written | May 21, 1749 | |
| Oatman, Johnson, Jr. - born | April 21, 1856 | |
| Oatman, Johnson, Jr. - died | September 25, 1922 | |
| Oncken, Johann Gerhard | born | January 26, 1800 |
| baptized | April 2, 1834 | |
| first church planted | April 23, 1834 | |
| died | January 2, 1884 | |
| P | ||
| Palmer, Horatio, born | April 26 | |
| Palmer, Horatio, died | November 15 | |
| Pasteur, Louis | July 6 | |
| Pearl harbor Day | December 7 | |
| Peck, John Mason | born | October 21, 1789 |
| begins St. Louis work | December 1, 1817 | |
| died | March 14, 1856 | |
| Penney, James C. | born | September 16, 1875 |
| first store | April 14, 1902 | |
| died | February 12, 1971 | |
| Pentecost | June 8 | |
| Peterson, John - born | November 1, 1921 | |
| Peterson, John - died | September 20, 2006 | |
| Polycarp martyred | January 26, 156 A.D. | |
| Prayer | 100 years of prayer | August 27, 1727 |
| Prisons | Leavenworth | February 1, 1906 |
| R | ||
| Rebuilding Jerusalem | August 11 | |
| Reed, Mary | born | December 4, 1854 |
| died | April 4, 1943 | |
| Rinkart, Martin born | April 23, 1586 | |
| Robinson, Robert | born | October 8, 1735 |
| saved | December 10, 1755 | |
| died | June 8, 1790 | |
| Roosevelt, Theodore | born | October 27, 1858 |
| directs in Bible study | June 2, 1902 | |
| died | January 6, 1919 | |
| Runyan, William - born | January 21, 1870 | |
| Runyan, William - died | July 29, 1957 | |
| Rush, Benjamin | born | January 4, 1745 |
| died | April 19, 1813 | |
| S | ||
| Servetus, Michael | April 7 | |
| Sacrifices End | July 14 | |
| Sammons, John H. - born | July 6, 1846 | |
| Sammons, John H. - died | June 12, 1919 | |
| Sandell, Lina - born | October 3, 1832 | |
| Sandell, Lina - died | July 27, 1903 | |
| Sankey, Ira - born | August 28, 1840 | |
| Sankey, Ira - died | August 13, 1908 | |
| Scofield, Cyrus | born | August 19, 1843 |
| died | July 24, 1921 | |
| Scott, Sir Walter | born | August 15, 1771 |
| died | September 21, 1832 | |
| Showalter, Anthony - born | May 1, 1858 | |
| Showalter, Anthony - died | November 16, 1924 | |
| Servetus, Michael | born | September 29, 1511 |
| escapes prison | April 7, 1553 | |
| arrested | August 13, 1553 | |
| martyred | October 27, 1553 | |
| Silent Night written | December 24, 1818 | |
| Skoog, Andrew - born | December 17, 1856 | |
| Skoog, Andrew - died | October 30, 1934 | |
| Sleeper, William T. - born | February 9, 1819 | |
| Smith, Alfred B. - born | November 8, 1916 | |
| Smith, Alfred B. - died | August 9, 2001 | |
| Smith, Rodney (Gipsy) | born | March 31, 1860 |
| saved | November 17, 1876 | |
| died | August 4, 1947 | |
| Smith, Samuel Francis | born | October 21, 1808 |
| wrote "America" |
February 2, 1832 | |
| died | November 16, 1895 | |
| Solomon's Temple | August 10, 966 B.C. | |
| Spafford, Horatio - born | October 20, 1828 | |
| Spafford, Horatio - died | October 16, 1888 | |
| Spain | Expels Jews | March 30, 1492 |
| Spies | Sent out for Israel | August 6, 1490 B.C. |
| Star Spangled Banner printed | September 20, 1814 | |
| Star Spangled Banner adopted | March 3, 1931 | |
| Stennett, Samuel | born | June 1, 1727 |
| died | August 24, 1795 | |
| Stites, Edgar - born | March 22, 1836 | |
| Stites, Edgar - died | January 7, 1921 | |
| Stockton, John - born | April 19, 1813 | |
| Stockton, John - died | March 25, 1877 | |
| Sullivan, Arthur S. - born | May 13, 1842 | |
| Sullivan, Arthur S. - died | November 22, 1900 | |
| Sweet Hour of Prayer published | September 13, 1845 | |
| T | ||
| Taylor, Dan | baptized | February 16, 1763 |
| died | November 16, 1816 | |
| Temple | Solomon's completed | August 10, B.C. 966 |
| Nebuzaradan destroys | August 15, B.C. 586 | |
| Reconstruction resumes | September 21, B.C. 520 | |
| Thanksgiving | Washington proclamation | October 3, 1779 |
| Thanksgiving held | November 26, 1779 | |
| Lincoln proclamation | October 3, 1863 | |
| Tindley, Charles | born | July 7, 1851 |
| died | July 26, 1933 | |
| Tomer, William - born | October 5, 1833 | |
| Toplady, Augustus M. | born | November 7, 1740 |
| died | August 11, 1778 | |
| Towner, Daniel | born | April 5, 1850 |
| died | October 3, 1919 | |
| Tyndale, William | martyred | October 6, 1536 |
| Tyng, Dudley | born | January 12, 1825 |
| sermon | March 30, 1858 | |
| accident | April 13, 1858 | |
| died | April 19, 1858 | |
| V | ||
| V-J Day | August 15 | |
| Valley Forge | Washington's Troops arrive | December 17, 1777 |
| Vandall, N. B. | December 28 | |
| W | ||
| Walter, William - born | July 1, 1825 | |
| Ward, William | born | October 20, 1769 |
| sails for Calcutta | May 29, 1799 | |
| arrives in Serampore | October 13, 1799 | |
| Press & Work destroyed | March 12, 1812 | |
| Adoniram Judson baptized | September 6, 1812 | |
| died | March 7, 1823 | |
| Warner, Anna Bartlett | born | August 31, 1827 |
| died | January 22, 1915 | |
| Washington, George | born | February 22, 1732 |
| Troops at Valley Forge | December 17, 1777 | |
| died | December 14, 1799 | |
| Watts, Isaac born | July 17, 1674 | |
| Watts, Isaac preaches first sermon | July 20, 1698 | |
| Watts, Isaac - died | November 25, 1748 | |
| Webb, George - born | June 24, 1803 | |
| Webb, George - died | October 7, 1887 | |
| Webster, Daniel - born | January 18, 1782 | |
| Webster, Daniel - died | October 24, 1852 | |
| Weeden, Winfield | born | March 29, 1847 |
| died | July 31, 1908 | |
| Wesley, Charles | died | March 29, 1788 |
| converted | May 21, 1738 | |
| Wesley, Samuel Sr. | born | December 17, 1662 |
| died | April 5, 1735 | |
| Wesley, Samuel | born | February 24, 1766 |
| died | October 11, 1837 | |
| Wesley, Samuel Sebastian | born | August 14, 1810 |
| died | April 19, 1876 | |
| Whitefield, George - born | December 16, 1714 | |
| Whitefield, George - son died | February 8, 1744 | |
| Whitefield, George - died | September 30, 1770 | |
| Wiberg, Andreas | July 23 | |
| Williams, Clara - born | September 22, 1858 | |
| Williams, Clara - died | July 1, 1937 | |
| Williams, Peter - born | January 15, 1723 | |
| Williams, Peter - died | August 8, 1796 | |
| Williams, Ralph - born | October 12, 1872 | |
| Williams, Ralph - died | August 26, 1958 | |
| Williams, William - born | February 11, 1717 | |
| Williams, William - died | January 11, 1791 | |
| Wilson, Walter | born | May 27, 1887 |
| saved | December 21, 1896 | |
| dedicates life | January 14, 1914 | |
| died | May 24, 1969 | |
| Z | ||
| Zechariah | Second Prophecy | February 15, 519 B.C. |
| Third Prophecy | December 7, 518 B.C. | |
